X-PND UPS
Online UPS 60-1200kVA
Datacenter
Medical
Servers
Public Infrastructure
E-business
Electronics
Hot-Swap
High Efficiency
Graphic Touch Screen
Features and Advantages
High Reliability
- Wide input voltage range +/- 20% (up to -40% at reduced load)
- Hot-swappable function ensures uninterrupted operations during maintenance
- Dual system control card prevents single failure point
- Intelligent fan control and redundant design for energy saving: 25% load can be driven when 2 fans
fail and 50% load when 1 fan fails - Parallel expansion up to four systems without requiring additional hardware
High Performance
- High efficiency in online mode (>97%) reduces heat dissipation and limits power consumption costs
- THDi≤3% and input power factor 0.99 reduce the pollution to grid and reduce upstream investment costs
- Full rated power (kVA=kW) to maximize power availability
- Efficiency>99% in ECO mode gives significant cost reduction
- Advanced power module sleep mode, prolong the service life of power module
- Allow 100% three phase unbalance load
- Frequency converter function(60Hz to 50Hz or 50Hz to 60Hz)
- Loop test function without load enables on-site commission
- Small footprint, 300kW only covers 0.5m2
TECNED X-Pnd Specifications 60-120
| MODEL | X-PND 60 | X-PND 90 | X-PND 120 | |
| Power module Model | XPD - 30 | |||
| Input | ||||
| Voltage Range (Vac) | 3Φ4W+PE, 380/400/415, L-L: 138~485 | |||
| Input Wiring | 3Ph+N+PE | |||
| Input Frequency (Hz) | 40-70 | |||
| Bypass Voltage Range (Vac) | -15% (-20%/-30% optional) ~+15%(+10% /+20% optional) | |||
| Power Factor | ≥0.99 | |||
| THDi at full load | <3% linear load, <5% nonlinear load | |||
| Battery | ||||
| Battery (Vdc) | ±192 (±180 ~ ±276 settable) | |||
| Charging Current (A) | N × 10 Maximum (N = the number of power module) | |||
| Output | ||||
| Power Module (kVA) | 30 | |||
| Power Module Number | 2 | 3 | 4 | |
| System Capacity (kVA) | 60 | 90 | 120 | |
| Power Factor | 1 | |||
| Voltage (Vac) | 3Φ4W+PE, L-L:380,400,415 ±1% | |||
| Frequency (Hz) | 50/60± 0.2% (battery mode) | |||
| Three Phase Difference | True sine wave, ≤1 degrees | |||
| THDv | ≤1% (linear load, full load); ≤4% (nonlinear load, full load) | |||
| Static Bypass Transfer Time | 0 | |||
| System Efficiency (MAX) | 96% | |||
| Overload Capacity | 101-105% continuous, 106-110% load for 60 minutes, 111%-125% load for 10 minutes, 126%-150% load for 1 minute, over 150% load transfer to bypass | |||
| Others | ||||
| Display | 7-inch Touch screen+ LED+ Physical buttons | |||
| Operating Temperature (ºC) | 0~40 | |||
| Storage Temperature (ºC) | -40~70 | |||
| Relative Humidity | 0~95%, no condensation | |||
| Communication Function | RS232, RS485, Dry contact, MODBUS, SNMP (optional) | |||
| Noise (dB) | 70 | |||
| Altitude(m) | 0~2000, no derate | |||
| Cabling | Bottom | |||
| Color | Jet black RAL 9005 | |||
| Power Module Dimension (W×D×H) (mm) | 500×700×130 | |||
| Cabinet Dimension (W×D×H) (mm) | ||||
| Weight (kg) | Cabinet | 182 | ||
| Power Module | 24 kg per module | |||
TECNED X-Pnd Specifications 100-300
| MODEL | X-PND 100 | X-PND 150 | X-PND 200 | X-PND 250 | X-PND 300 | |
| Power module Model | X-PND 100 | |||||
| Input | ||||||
| Voltage Range (Vac) | 3Φ4W+PE, 380/400/415, L-L: 138~485 | |||||
| Input Wiring | 3Ph+N+PE | |||||
| Input Frequency (Hz) | 40-70 | |||||
| Bypass Voltage Range (Vac) | -15% (-20%/-30% optional) ~+15%(+10% /+20% optional) | |||||
| Power Factor | ≥0.99 | |||||
| THDi at full load | <3% linear load, <5% nonlinear load | |||||
| Battery | ||||||
| Battery (Vdc) | ±192 (±180 ~ ±276 settable) | |||||
| Charging Current (A) | N × 10 Maximum (N = the number of power module) | |||||
| Output | ||||||
| Power Module (kVA) | 60 | |||||
| Power Module Number | 2 | 3 | 4 | 5 | 6 | |
| System Capacity (kVA) | 100 | 150 | 200 | 250 | 300 | |
| Power Factor | 1 | |||||
| Voltage (Vac) | 3Φ4W+PE, L-L:380,400,415 ±1% | |||||
| Frequency (Hz) | 50/60± 0.2% (battery mode) | |||||
| Three Phase Difference | True sine wave, ≤1 degrees | |||||
| THDv | ≤1% (linear load, full load); ≤4% (nonlinear load, full load) | |||||
| Static Bypass Transfer Time | 0 | |||||
| System Efficiency (MAX) | 96% | |||||
| Overload Capacity | 101-105% continuous, 106-110% load for 60 minutes, 111%-125% load for 10 minutes, 126%-150% load for 1 minute, over 150% load transfer to bypass | |||||
| Others | ||||||
| Display | 7-inch Touch screen+ LED+ Physical buttons | |||||
| Operating Temperature (ºC) | 0~40 | |||||
| Storage Temperature (ºC) | -40~70 | |||||
| Relative Humidity | 0~95%, no condensation | |||||
| Communication Function | RS232, RS485, Dry contact, MODBUS, SNMP (optional) | |||||
| Noise (dB) | <70 | |||||
| Altitude(m) | 0~2000, no derate | |||||
| Cabling | Bottom | |||||
| Color | Light grey RAL 7035 | |||||
| Power Module Dimension (W×D×H) (mm) | 500×700×130 | |||||
| Cabinet Dimension (W×D×H) (mm) | 600×860×2000 | |||||
| Weight (kg) | Cabinet | 182 | 218 | 247 | 257 | 263 |
| Power Module | 33 kg per module | |||||
TECNED X-Pnd Specifications 400-1200
| MODEL | X-PND 400 | X-PND 500 | X-PND 600 | X-PND 800 | X-PND 1000 | X-PND 1200 | |
| Power module Model | XPD-100 | ||||||
| Input | |||||||
| Voltage Range (Vac) | 3Φ4W+PE, 380/400/415, L-L: 138~485 | ||||||
| Input Wiring | 3Ph+N+PE | ||||||
| Input Frequency (Hz) | 40-70 | ||||||
| Bypass Voltage Range (Vac) | -20% (10/15/30/40/50/60%) ~ +15% (10/20/25%) | ||||||
| Power Factor | ≥0.99 | ||||||
| THDi at full load | <3% linear load | ||||||
| Battery | |||||||
| Battery Voltage (Vdc)* | ±240 (±180~±300 settable) | ||||||
| Charging Current (A) | N×30 Maximum (N = the number of power module) | ||||||
| Output | |||||||
| Power Module (kVA) | 100 | ||||||
| Power Module Number | 4 | 5 | 6 | 8 | 10 | 12 | |
| System Capacity (kVA) | 400 | 500 | 600 | 800 | 1000 | 1200 | |
| Power Factor | 1 | ||||||
| Voltage (Vac) | 3Φ4W+PE, L-L:380,400,415 ±1% | ||||||
| Frequency (Hz) | 50/60± 0.2% (battery mode) | ||||||
| Three Phase Difference | True sine wave, ≤2 degrees | ||||||
| THDv | ≤1% (linear load, full load); ≤4% (nonlinear load, full load) | ||||||
| Static Bypass Transfer Time | 0 | ||||||
| System Efficiency (MAX) | 97% | ||||||
| Overload Capacity | 101-105% Long run, 106-110% load for 60 minutes, 111%-125% load for 10 minutes, 126%-150% load for 1 minute, over 150% load transfer to bypass | ||||||
| Others | |||||||
| Display | 7-inch Touch screen+ LED+ Physical buttons | ||||||
| Operating Temperature (ºC) | 0~40 | ||||||
| Storage Temperature (ºC) | -40~70 | ||||||
| Relative Humidity | 0~95%, no condensation | ||||||
| Communication Function | RS232, RS485, Dry contact, MODBUS, SNMP (optional) | ||||||
| Noise (dB) | 70 | ||||||
| Altitude(m) | 0~2000, no derate | ||||||
| Cabling | Bottom/Top | Top | |||||
| Color | Light grey RAL 7035 | ||||||
| Power Module Dimension (W×D×H) (mm) | 500×750×130(3U) | ||||||
| Cabinet Dimension(W×D×H) (mm) | 1200×1000×2000 | 1400x1000×2000 | 1800x1000×2000 | ||||
| Weight (kg) | Cabinet | 400 | 506 | 580 | 650 | 740 | |
| Power Module | 55 kg per module | ||||||