| Input |
| Voltage (Vac) | 120~295 |
| Frequency (Hz) | 50/60± 10% (50/60Hz auto-sensing) |
| Power Factor | ≥0.99 |
| THDi | <5% |
| Output |
| Capacity (VA) | 1000 | 2000 | 3000 |
| AC/AC Efficiency | 92% | 93% | 94% |
| Power Factor | 0.9 |
| Voltage (Vac) | 208/220/230/240±1%(selectable on display panel) |
| Frequency (Hz) | 50/60±0.2% (battery mode) |
| THDv | THD < 2% (linear load ); |
| THD < 5% (nonlinear load ) |
| Transfer Time | 0 |
| Battery |
| Voltage (Vdc) | 24 | 48 | 72 |
| BATT Type | 2×9Ah/12V | 4×9Ah/12V | 6×9Ah/12V |
| Charger Current (A) Max. | 1/4 | 1/4 | 1/4 |
| Communication Interface | RS232,EPO, USB (slot) |
| (SNMP, RS485+dry contact are optional in slot) |
| LCD Display | AC input & output voltage, frequency, Load level, Battery level, Temperature; |
| AC mode, Battery mode, Bypass mode, and Fault |
| Alarm | Low battery, abnormal AC input, UPS failure, etc. |
| Protection | Low battery, overload, short-circuit and over temperature, etc. |
| Noise (dB) | <50 | <55 |
| Working Temperature ( ) | -5 ~ 40 |
| Relative Humidity | 0 ~ 95%, No condensation |
| Dimension (W×D×H) mm | 145×360×225 | 190×400×330 |
| Weight (kg) | 9.2 | 17.7 | 22.9 |